| Hash | Commit message | Author | Date | Files | + | - |
1 | commit 1c6c7f6c2d71a3c90c5e8c088e78710abb58c1e9 |
2 | Author: Connor Etherington <[email protected]> |
3 | Date: Tue Dec 19 21:03:01 2023 +0200 |
4 | |
5 | Auto-Commit Update - 20231219 |
6 | --- |
7 | PKGBUILD | 2 +- |
8 | README.md | 100 +-------------------- |
9 | dist/ptrack-2.0.1-py311_0.tar.bz2 | Bin 30047 -> 0 bytes |
10 | dist/ptrack-2.0.1.tar.gz | Bin 9514 -> 0 bytes |
11 | ...-none-any.whl => ptrack-2.0.2-py3-none-any.whl} | Bin 10147 -> 10150 bytes |
12 | dist/ptrack-2.0.2-py311_0.tar.bz2 | Bin 0 -> 30314 bytes |
13 | dist/ptrack-2.0.2.tar.gz | Bin 0 -> 8174 bytes |
14 | ptrack.1.gz | Bin 829 -> 846 bytes |
15 | ptrack/__init__.py | 2 +- |
16 | recipe/meta.yaml | 2 +- |
17 | setup.py | 14 +-- |
18 | 11 files changed, 11 insertions(+), 109 deletions(-) |
19 | |
20 | diff --git a/PKGBUILD b/PKGBUILD |
21 | index d6a74b0..9608c3b 100644 |
22 | --- a/PKGBUILD |
23 | +++ b/PKGBUILD |
24 | @@ -1,7 +1,7 @@ |
25 | # Maintainer: Connor Etherington <[email protected]> |
26 | # --- |
27 | pkgname=ptrack |
28 | -pkgver=2.0.1 |
29 | +pkgver=2.0.2 |
30 | pkgrel=1 |
31 | pkgdesc="A simple CLI utility for asthetically tracking progress when copying, moving or downloading files." |
32 | arch=(x86_64) |
33 | diff --git a/README.md b/README.md |
34 | index 466e124..6740b51 100644 |
35 | --- a/README.md |
36 | +++ b/README.md |
37 | @@ -1,99 +1 @@ |
38 | -# P-Track - Progress Tracker |
39 | - |
40 | -### Welcome to ptrack, a powerful and user-friendly CLI utility for tracking the progress of your file operations. |
41 | -### Designed to be concise, efficient and performance-optimized, ptrack works swiftly and accurately, while providing in-depth insight into the progress of the task at hand. |
42 | - |
43 | -*Version: 2.0.1* |
44 | - |
45 | -*** |
46 | - |
47 | -![Welcome to P-Track](./.gitlab/media/main.gif) |
48 | - |
49 | -## Key Features |
50 | - |
51 | -+ Progress Bar: ptrack comes equipped with an aesthetically pleasing progress bar that updates in real-time, giving you a visual representation of your ongoing file operation. |
52 | -+ Verbose Mode: If you prefer a more in-depth perspective, ptrack has a verbose mode which displays detailed information about each file being processed. |
53 | -+ Copying and Moving Files: ptrack supports both copying and moving files on any unix-like opperating system, including Linux, macOS, and BSD. |
54 | -+ Downloading Files: ptrack can be used to download files from specified URLs. It will display the progress of the download in real-time, and will also display the download speed. |
55 | -+ Interruption Handling: ptrack is built to respect your system's interruption signals. It will promptly stop operations when such signals are received, reducing the risk of data corruption. |
56 | -+ High Performance: Above all, ptrack stands out for its speed and accuracy. It ensures your file operations are executed swiftly and with a high degree of precision. |
57 | - |
58 | -*** |
59 | - |
60 | -## Introducing ptrack's new file downloader |
61 | - |
62 | -**In the latest release, ptrack has made all around changes increasing the visible stats/details of file opperaitions.**<br> |
63 | -**This is easily noticable in features such as ptracks new file/URL downloader (`ptd`) or (`ptrack -d`):** |
64 | - |
65 | -![New Downloads Update](./.gitlab/media/new-download.gif) |
66 | - |
67 | - |
68 | -## Installation: |
69 | - |
70 | -### **P-Track** can be acquired from various platforms: |
71 | - |
72 | -### **PyPI**: |
73 | - pip install ptrack |
74 | - |
75 | -### **Conda**: |
76 | - conda install -c concise ptrack |
77 | - |
78 | -### **Arch User Repository (AUR)**: |
79 | -#### For Arch Linux users, ptrack is available from on the AUR for all Arch or Arch based distro with the help of your favorite AUR helper, eg: |
80 | - yay -Sy ptrack |
81 | - |
82 | -### **From Source**: |
83 | -#### If you prefer to install from source, clone this repo, cd into it and run: |
84 | - pip install -e . |
85 | - |
86 | - # or python3 ./setup.py install |
87 | - |
88 | - |
89 | - |
90 | -# Usage |
91 | - |
92 | -The basic usage of ptrack isvery simple: |
93 | - |
94 | -`ptrack [-h] [-v] [-c] [-m] [-d] [-V] [SOURCE...] [DESTINATION]` |
95 | - |
96 | -```bash |
97 | -### Downloading Files |
98 | - ptd [OPTIONS] URL(S) ( or ptrack -d URL(S) ) |
99 | - |
100 | -### Copying Files: |
101 | - ptc [OPTIONS] SOURCE... DESTINATION ( or ptrack -c SOURCE... DESTINATION ) |
102 | - |
103 | -### Moving Files: |
104 | - ptm [OPTIONS] SOURCE... DESTINATION ( or ptrack -m SOURCE... DESTINATION ) |
105 | -``` |
106 | - |
107 | -Refer to the User Guide for more detailed instructions and use-cases. |
108 | - |
109 | - |
110 | -## Options: |
111 | - |
112 | -* -h, --help show this help message and exit |
113 | -* -v, --verbose verbose output |
114 | -* -c, --copy copy files (You can use `ptc` instead of `ptrack -c`) |
115 | -* -m, --move move files (You can use `ptm` instead of `ptrack -m`) |
116 | -* -d, --download download files (You can use `ptd` instead of `ptrack -d`) |
117 | -* -V, --version show program's version number and exit |
118 | - |
119 | - |
120 | -*** |
121 | - |
122 | - |
123 | -### Regular Copy: |
124 | -![Regular Copy](./.gitlab/media/copy.gif) |
125 | - |
126 | -### Verbose Copy: |
127 | -![Verbose Copy](./.gitlab/media/vcopy.gif) |
128 | - |
129 | - |
130 | -## License |
131 | -ptrack is open source and licenced under the MIT/X Consortium license |
132 | - |
133 | -## Support |
134 | -If you encounter any problems or have suggestions for ptrack, please open an issue on GitLab. We value your feedback and will respond as quickly as possible. |
135 | - |
136 | - |
137 | +*Version: 2.0.2* |
138 | diff --git a/dist/ptrack-2.0.1-py311_0.tar.bz2 b/dist/ptrack-2.0.1-py311_0.tar.bz2 |
139 | deleted file mode 100644 |
140 | index fa29433..0000000 |
141 | Binary files a/dist/ptrack-2.0.1-py311_0.tar.bz2 and /dev/null differ |
142 | diff --git a/dist/ptrack-2.0.1.tar.gz b/dist/ptrack-2.0.1.tar.gz |
143 | deleted file mode 100644 |
144 | index 866c65d..0000000 |
145 | Binary files a/dist/ptrack-2.0.1.tar.gz and /dev/null differ |
146 | diff --git a/dist/ptrack-2.0.1-py3-none-any.whl b/dist/ptrack-2.0.2-py3-none-any.whl |
147 | similarity index 73% |
148 | rename from dist/ptrack-2.0.1-py3-none-any.whl |
149 | rename to dist/ptrack-2.0.2-py3-none-any.whl |
150 | index 6f34ce6..ff704f9 100644 |
151 | Binary files a/dist/ptrack-2.0.1-py3-none-any.whl and b/dist/ptrack-2.0.2-py3-none-any.whl differ |
152 | diff --git a/dist/ptrack-2.0.2-py311_0.tar.bz2 b/dist/ptrack-2.0.2-py311_0.tar.bz2 |
153 | new file mode 100644 |
154 | index 0000000..f095fbc |
155 | Binary files /dev/null and b/dist/ptrack-2.0.2-py311_0.tar.bz2 differ |
156 | diff --git a/dist/ptrack-2.0.2.tar.gz b/dist/ptrack-2.0.2.tar.gz |
157 | new file mode 100644 |
158 | index 0000000..886e6af |
159 | Binary files /dev/null and b/dist/ptrack-2.0.2.tar.gz differ |
160 | diff --git a/ptrack.1.gz b/ptrack.1.gz |
161 | index 5ce6ae9..73fe49d 100644 |
162 | Binary files a/ptrack.1.gz and b/ptrack.1.gz differ |
163 | diff --git a/ptrack/__init__.py b/ptrack/__init__.py |
164 | index ffe7eee..3bed49c 100644 |
165 | --- a/ptrack/__init__.py |
166 | +++ b/ptrack/__init__.py |
167 | @@ -1,5 +1,5 @@ |
168 | import argparse |
169 | -version="2.0.1" |
170 | +version="2.0.2" |
171 | |
172 | parser = argparse.ArgumentParser(description='A simple CLI utility for asthetically tracking progress when copying or moving files.') |
173 | parser.add_argument('-v', '--verbose', action='store_true', help='verbose output') |
174 | diff --git a/recipe/meta.yaml b/recipe/meta.yaml |
175 | index b17f5d1..c94f8d5 100644 |
176 | --- a/recipe/meta.yaml |
177 | +++ b/recipe/meta.yaml |
178 | @@ -1,6 +1,6 @@ |
179 | package: |
180 | name: ptrack |
181 | - version: 2.0.1 |
182 | + version: 2.0.2 |
183 | |
184 | source: |
185 | path: .. |
186 | diff --git a/setup.py b/setup.py |
187 | index 875d71d..00f942b 100644 |
188 | --- a/setup.py |
189 | +++ b/setup.py |
190 | @@ -2,18 +2,18 @@ from setuptools import setup, find_packages |
191 | |
192 | setup( |
193 | name='ptrack', |
194 | - version="2.0.1", |
195 | + version="2.0.2", |
196 | description='A simple CLI utility for asthetically tracking progress when copying, moving or downloading files.', |
197 | author='Connor Etherington', |
198 | author_email='[email protected]', |
199 | packages=find_packages(), |
200 | install_requires=[ |
201 | - 'rich', |
202 | - 'argparse', |
203 | - 'requests', |
204 | - 'validators', |
205 | - 'setuptools', |
206 | - 'humanize', |
207 | + "ascii_magic", |
208 | + "beautifulsoup4", |
209 | + "Pillow", |
210 | + "Requests", |
211 | + "rich", |
212 | + "yt_dlp", |
213 | ], |
214 | entry_points={ |
215 | 'console_scripts': [ |