| Hash | Commit message | Author | Date | Files | + | - |
1 | commit 73f9d7ff3c87d860f1b33893bbced851bbdcfea1 |
2 | Author: Connor Etherington <[email protected]> |
3 | Date: Sun Jul 30 00:11:34 2023 +0200 |
4 | |
5 | Auto-Commit Update 30.07.2023 - 00:11:34 |
6 | --- |
7 | README.md | 25 +++++++++++++------------ |
8 | 1 file changed, 13 insertions(+), 12 deletions(-) |
9 | |
10 | diff --git a/README.md b/README.md |
11 | index 8603c4a..2c34a4b 100644 |
12 | --- a/README.md |
13 | +++ b/README.md |
14 | @@ -1,12 +1,10 @@ |
15 | # P-Track - Progress Tracker |
16 | |
17 | -![Welcome to P-Track](./.gitlab/media/main.gif) |
18 | - |
19 | - |
20 | -**Welcome to ptrack, a powerful and user-friendly command line interface (CLI) utility built to transform the way you handle file operations. Whether you're copying or moving files, ptrack provides a real-time, beautifully formatted progress bar alongside key statistics about your ongoing operation. As an incredibly efficient and performance-optimized tool, ptrack works swiftly, ensuring your file operations are completed accurately and quickly.** |
21 | +## Welcome to ptrack, a powerful and user-friendly command line interface (CLI) utility built to transform the way you handle file operations. Whether you're copying or moving files, ptrack provides a real-time, beautifully formatted progress bar alongside key statistics about your ongoing operation. As an incredibly efficient and performance-optimized tool, ptrack works swiftly, ensuring your file operations are completed accurately and quickly.** |
22 | |
23 | *Version: 0.1.4* |
24 | |
25 | +![Welcome to P-Track](./.gitlab/media/main.gif) |
26 | |
27 | ## Key Features |
28 | |
29 | @@ -17,21 +15,24 @@ |
30 | + High Performance: Above all, ptrack stands out for its speed and accuracy. It ensures your file operations are executed swiftly and with a high degree of precision. |
31 | |
32 | |
33 | -## Installation |
34 | +## Installation: |
35 | |
36 | -**`ptrack` can be installed through a variety of methods:** |
37 | +### **`ptrack`** is available from various package managers: |
38 | |
39 | -### `PyPI`: |
40 | +### **PyPI**: |
41 | pip install ptrack |
42 | |
43 | -### `Conda`: |
44 | +### **Conda**: |
45 | conda install -c concise ptrack |
46 | |
47 | -### `Arch User Repository (AUR)`: |
48 | - If you're an Arch Linux user, you can install ptrack from the AUR using an AUR helper like yay or paru: yay -S ptrack |
49 | +### **Arch User Repository (AUR)**: |
50 | +#### ptrack is available from the AUR for Arch Linux users, or any other Arch based distro with the help of your favorite AUR helper, eg: |
51 | + yay -Sy ptrack |
52 | |
53 | -### `From Source`: |
54 | - Clone this repository and run pip install -e . or python3 ./setup.py install |
55 | +### **From Source**: |
56 | +#### If you prefer to install from source, clone this repo, cd into it and run: |
57 | + pip install -e . |
58 | + # or python3 ./setup.py install |
59 | |
60 | # Usage |
61 | |