| Hash | Commit message | Author | Date | Files | + | - |
1 | commit 9cf8b0ad638f1dbeb6c3074a6a450aa695780009 |
2 | Author: Connor Etherington <[email protected]> |
3 | Date: Sun Jul 30 00:13:24 2023 +0200 |
4 | |
5 | Auto-Commit Update 30.07.2023 - 00:13:24 |
6 | --- |
7 | README.md | 6 +++++- |
8 | 1 file changed, 5 insertions(+), 1 deletion(-) |
9 | |
10 | diff --git a/README.md b/README.md |
11 | index 2c34a4b..17eb4ac 100644 |
12 | --- a/README.md |
13 | +++ b/README.md |
14 | @@ -1,9 +1,13 @@ |
15 | # P-Track - Progress Tracker |
16 | |
17 | -## Welcome to ptrack, a powerful and user-friendly command line interface (CLI) utility built to transform the way you handle file operations. Whether you're copying or moving files, ptrack provides a real-time, beautifully formatted progress bar alongside key statistics about your ongoing operation. As an incredibly efficient and performance-optimized tool, ptrack works swiftly, ensuring your file operations are completed accurately and quickly.** |
18 | +## Welcome to ptrack, a powerful and user-friendly command line interface (CLI) utility built to transform the way you handle file operations. Whether you're copying or moving files, ptrack provides a real-time, beautifully formatted progress bar alongside key statistics about your ongoing operation. |
19 | + |
20 | +## As an incredibly efficient and performance-optimized tool, ptrack works swiftly, ensuring your file operations are completed accurately and quickly. |
21 | |
22 | *Version: 0.1.4* |
23 | |
24 | +*** |
25 | + |
26 | ![Welcome to P-Track](./.gitlab/media/main.gif) |
27 | |
28 | ## Key Features |