| Hash | Commit message | Author | Date | Files | + | - |
1 | commit a5a70fa64b06b387697637339a16d808f034f10a |
2 | Author: Connor Etherington <[email protected]> |
3 | Date: Sun Jul 30 00:14:38 2023 +0200 |
4 | |
5 | Auto-Commit Update 30.07.2023 - 00:14:38 |
6 | --- |
7 | README.md | 5 ++--- |
8 | 1 file changed, 2 insertions(+), 3 deletions(-) |
9 | |
10 | diff --git a/README.md b/README.md |
11 | index 17eb4ac..bae8962 100644 |
12 | --- a/README.md |
13 | +++ b/README.md |
14 | @@ -1,8 +1,7 @@ |
15 | # P-Track - Progress Tracker |
16 | |
17 | -## Welcome to ptrack, a powerful and user-friendly command line interface (CLI) utility built to transform the way you handle file operations. Whether you're copying or moving files, ptrack provides a real-time, beautifully formatted progress bar alongside key statistics about your ongoing operation. |
18 | - |
19 | -## As an incredibly efficient and performance-optimized tool, ptrack works swiftly, ensuring your file operations are completed accurately and quickly. |
20 | +### **Welcome to ptrack, a powerful and user-friendly command line interface (CLI) utility built to transform the way you handle file operations. Whether you're copying or moving files, ptrack provides a real-time, beautifully formatted progress bar alongside key statistics about your ongoing operation.** |
21 | +### **As an incredibly efficient and performance-optimized tool, ptrack works swiftly, ensuring your file operations are completed accurately and quickly.** |
22 | |
23 | *Version: 0.1.4* |
24 | |